Partly-furnished Beautiful Bright and Clean 3 bedroom 2 bath 2 parking stalls condo ready to move in! Freshly updated with Blinds Paint Ceiling Fans and lots of special touches, stainless steel appliances, stone counters, sea foam colored backsplash, pull out drawers in cabinets, lots of hidden storage spaces with cabinets and closets, big sliding windows to let the breeze blow through and enjoy the mountain views from almost every room! Nice open floor plan, bedrooms ready for your creativity! Full baths with stone counters beautiful cabinetry, privacy doors lead to the shower and commode with tile from floor to ceiling, one walk in shower the other shower/tub, full size stackable washer dryer (set side by side now) Located on the cool side of the building is a plus!! A small workout room/rec room/ meeting room/ Wonderful heated pool amongst the greenery, assigned storage space, includes two parking spaces in the covered parking garage. Water/Sewer, Cable TV and High Speed internet included. Easy to see!!! OPEN HOUSE 10/11/26 2-5pm
| MLS # | 202619153 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Royal Vista |
| Status | Active |
| Year | 1969 |
| Days On Site | 14 |
| Listing Provided By | Island Realty Group, LLC | Tracy R Manhan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,505 |
| Pool | Yes |
| Story(s) | 11 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | Mountains |
| Community Features | Clubhouse, Conference Meeting Room, Fitness, Property Manager On Site, Pool, Recreation Area |
|---|---|
| Security Features | Key Card Entry, Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| School District | Roosevelt |
| Elementary School | Lincoln |
| High School | Roosevelt |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $4,400 low | high Med: $422,000 sqft: 1,505 low | high Med: 718 $ / sqft: $3 low | high Med: $588 On site: 14 low | high Med: 68 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| School District | Roosevelt |
| Elementary School | Lincoln |
| High School | Roosevelt |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $4,400 low | high Med: $422,000 sqft: 1,505 low | high Med: 718 $ / sqft: $3 low | high Med: $588 On site: 14 low | high Med: 68 | |