New ListingA rare The Park Ward Village PODIUM studio is now available to rent. This residence has been upgraded with owner-installed wall-unit furnishings providing additional storage, a closet system, and developer-installed solar shades and blackout window coverings. The assigned parking stall is also equipped with an EV charger, a rare and desirable amenity for electric vehicle owners. The Park is one of Ward Village's newest residential towers, offering contemporary design, quality finishes, and a thoughtfully planned living environment in the heart of Kaka?ako. Residents enjoy access to building amenities and the convenience of living in one of Honolulu's most sought-after urban neighborhoods. Located close to shopping, dining, entertainment, and outdoor spaces, you'll have easy access to Whole Foods Market, Victoria Ward Park, & Ala Moana Beach Park. Whether enjoying the neighborhood's growing selection of local eateries, spending time outdoors, or heading into downtown Honolulu, this location puts you close to it all. A great opportunity to enjoy modern living with the added convenience of an EV-equipped parking stall and upgraded storage in a highly convenient location.
| MLS # | 202619148 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | THe Park Ward Village |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Realty | Travis L McGaughy |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 388 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Kak - Kakaako Community Developm |
| Property View | Ocean, Other |
| Community Features | Barbecue, Clubhouse, Conference Meeting Room, Deck Porch, Fitness, Other, Patio, Property Manager On Site, Pool, Recreation Area, Sauna, Tennis Courts, Trails Paths, Trash Chute, Gated |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Gated Community, Key Card Entry, Smoke Detectors, Security Guard |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $3,450 low | high Med: $898,000 sqft: 388 low | high Med: 681 $ / sqft: $9 low | high Med: $1,319 On site: 4 low | high Med: 82 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | KAKAAKO |
| Listing VS Median (in KAKAAKO) | |
Price: $3,450 low | high Med: $898,000 sqft: 388 low | high Med: 681 $ / sqft: $9 low | high Med: $1,319 On site: 4 low | high Med: 82 | |